Clients
Our clients range from established companies to fresh start-ups across all industry segments on a sustainable relationship.
| S No | Name of the Client | Location of the Client | Industry |
| 1 | ARMACO Consultant Pvt. Ltd. | Mumbai | Technical Consultancy |
| 2 | Ashta Siddhi Builders | Mumbai | Construction |
| 3 | Blue Bugget Jewels Private Limited. | ||
| 4 | Bhyagshree Entertainment & Enterprises Ltd. | Mumbai | Entertainment |
| 5 | Central Investigation & Security Services Ltd. | Mumbai | Security Services |
| 6 | Chandrashekhar Industries | ||
| 7 | Cheryl Laboratories Pvt. Ltd. | Mumbai | Pharmaceutical |
| 8 | Dembla Valves Pvt. Ltd. | Mumbai | Engineering |
| 9 | Deogiri Infrastructure Pvt. Ltd. | Mumbai | Pharmaceutical |
| 10 | Elder Pharmaceuticals Ltd. | Mumbai | Engineering |
| 11 | Emtee Poly Yarn Ltd. | Mumbai | Engineering |
| 12 | Euro Kevin Impex | Mumbai | Engineering |
| 13 | Euro Pratik Ispat Pvt. Ltd. | Mumbai | Importer |
| 14 | Euro Steel Pvt Ltd. | Mumbai | Textile |
| 15 | Eurobond Industries Pvt. Ltd. | Mumbai | Textile |
| 16 | Fair Deal Export Pvt Ltd. | Mumbai | Bio-Diesel |
| 17 | Fleurish Chemicals Pvt. Ltd. | Mumbai | |
| 18 | GBC Packaging | New Delhi | Environmental Engineering |
| 19 | Geo Miller & Company Ltd | Aurangabad | Steel Industry |
| 20 | Girija Steels Pvt. Ltd. | Mumbai | Pharmaceutical |
| 21 | Global Innovation Investments LLC | Mumbai | Pharmaceutical |
| 22 | Gopaldas Vishram Pharma Pvt Ltd, | Mumbai | Steel Industry |
| 23 | Gopaldas Visram & Co. Pvt Ltd. | Mumbai | Engineering |
| 24 | Graham Firth Steel Products (India)Ltd | New Delhi | Hotel |
| 25 | Harisons Steel Limited | Aurangabad | Steel Industry |
| 26 | Hotel Alka Pvt. Ltd. | Pune | Film Production |
| 27 | Houseware Manufacturing Pvt. Ltd. | Mumbai | Constructions |
| 28 | Indigold Refineries Limited | Mumbai | Gold Refinery |
| 29 | Indo Engineering (Kota) Pvt. Ltd | Kota | Engineering |
| 30 | Indralok Hotels Pvt. Ltd. | Vasai | Engineering |
| 31 | Industrial Engineering Syndicate | Narayangaon | Dairy Farming |
| 32 | J Square Steels Pvt. Ltd | Mumbai | Trading |
| 33 | Jeshtha Films Production | Aurangabad | Poultry |
| 34 | Kalyani Dairy Farm | Aurangabad | Infrastructure |
| 35 | Kevin Impex Pvt. Ltd. | Mumbai | Textile |
| 36 | Khadkesharwa Hatcheries Ltd. | Aurangabad | Infrastructure & Construction |
| 37 | Krushna Cotex Pvt. Ltd. – Mr Amrish Patel Group | Aurangabad | Infrastructure |
| 38 | Maffs Valves and Fitting Private Limited | Mumbai | Trading |
| 39 | Malegaon – Kopargaon Infrastructure Pvt. Ltd | Mumbai | General Engineering |
| 40 | Maruti Koatsu Cylinders Ltd. | Mumbai | Plastic Containers |
| 41 | Mirah Dekor Limited | Dharwad | Chemicals |
| 42 | Mulye Brothers Ltd. | Mumbai | Media |
| 43 | Mundoz Corporation | Aurangabad | Engineering |
| 44 | Naik Chemicals Pvt. Ltd. | Aurangabad | Poultry Feed |
| 45 | National Flask Ltd. | Mumbai | Textile Machinery manufacturing |
| 46 | National Food Products (India) Pvt. Ltd. | Mumbai | Garment Manufacturing |
| 47 | New Media Communication Pvt. Ltd. | Mumbai | Pharmaceutical & FMCG |
| 48 | Niranjan Alloy Steels Pvt. Ltd. | Aurangabad | Infrastructure & Construction |
| 49 | Polar Pharma Ltd | Kolkatta | Pharmaceutical |
| 50 | Prithvi Exports | Mumbai | Textile Exports |
| 51 | Priyadarshini Yarns (P) Ltd. | Mumbai | Textiles |
| 52 | R J Feeds Pvt Ltd. | Aurangabad | Infrastructure |
| 53 | Radiant Engineering Works | Mumbai | Construction |
| 54 | Regal Synthetics Private Limited | Mumbai | Construction |
| 55 | Pune | Engineering | |
| 56 | Richa International | Pune | Engineering |
| 57 | Royal Antibiotics & Investments Pvt. Ltd. | Mumbai | Trading |
| 58 | Rudhranee Construction | Mumbai | Granite Industry |
| 59 | Sahayog Multi Trading Techno Services Pvt. Ltd. | Goa | Plastic |
| 60 | Sangamner Loni Infrastructure Pvt Ltd | Mumbai | Stationery |
| 61 | Sharma Builders | Mumbai | Retails Stores |
| 62 | Shivraj And Dhondu Builders Pvt. Ltd. | Pune | Construction |
| 63 | Shop Aid Engineering Pvt. Ltd. | Mumbai | Liquor & IMFL |
| 64 | Shop Aid Manufacturing Pvt. Ltd. | Akola | Sugar |
| 65 | Siddharth International – Goenka Group | Mumbai | Advertising |
| 66 | Solid Granites Ltd. | Dubai | Entertainment |
| 67 | Stationery Point India Ltd | Mumbai | Software |
| 68 | Styrofoam Cups Pvt. Ltd. | ||
| 69 | Sumaria Appliances (P) Limited | ||
| 70 | Tarde Builders | ||
| 71 | Tilak Nagar Industries Ltd. | ||
| 72 | Vaishnavi Sugar (India) Limited | ||
| 73 | Virenxiatech Pvt. Ltd | ||
| 74 | Vision Impact Outdoors | ||
| 75 | VS4 India Biomed Private Limited | ||
| 76 | Viva Entertainments LLC. | ||
| 77 | Y Partners | ||
| 78 | Zavicare India Pvt. Ltd. |
